Smart POS Checkout One-Step Solution

The LP Series 12.8V LiFePO4 Battery is a compact and reliable energy storage solution designed for residential backup, solar storage, outdoor power supply, RV power systems, marine use, and mobile energy applications. Built with lithium iron phosphate cell technology, this battery offers safer operation, longer service life, and more stable energy output than traditional lead-acid batteries.
This series includes 50Ah, 100Ah, and 200Ah capacity options, covering a wide range of power needs from lightweight portable setups to larger backup systems. With strong plastic housing, intelligent protection, fast charging capability, and excellent cycle performance, the LP Series is well suited for projects that require durability and dependable off-grid or standby power.
Its low self-discharge rate, built-in protection functions, and high depth of discharge make it a practical solution for long-term storage performance and repeated daily use.
Safe and stable lithium iron phosphate cell technology for longer cycle life and better thermal stability.
Supports over-charge, over-discharge, over-current, over-temperature, and short-circuit protection.
Designed for efficient energy retention and stable long-term standby storage.
Supports larger current discharge and efficient charging for demanding energy applications.
| Product Name | LP Series 12.8V LiFePO4 Battery | Models | LP50AH / LP100AH / LP200AH |
| Battery Chemistry | LiFePO4 | Rated Voltage | 12.8VDC |
| Capacity Options | 50Ah / 100Ah / 200Ah | Usable Energy | 640Wh / 1280Wh / 2202Wh |
| Maximum Continuous Discharge Current | 100A | Voltage Range | 10V–14.6VDC |
| Maximum Output Power | 640W / 1280W | Recommended Charge Voltage | 14.4V ± 0.2VDC |
| Maximum Charge Voltage | 14.6V ± 0.2VDC | Depth of Discharge | ≥95% |
| Cycle Life | ≥5000 Cycles | Protection Level | IP64 |
| Terminal Type | M8 | Housing Material | ABS |
| Certification | UN38.3 | Applications | RV, Marine, Solar Storage, Portable Power, Security Equipment, Electric Tools |
| Model | LP50AH | LP100AH | LP200AH |
|---|---|---|---|
| Usable Capacity | 640Wh | 1280Wh | 2202Wh |
| Cell Chemistry | LiFePO4 | ||
| Maximum Continuous Discharge Current | 100A | ||
| Rated Voltage | 12.8VDC | ||
| Voltage Range | 10V–14.6VDC | ||
| Maximum Output Power | 640W | 1280W | |
| Maximum Charge Voltage | 14.6V ± 0.2VDC | ||
| Recommended Charge Voltage | 14.4V ± 0.2VDC | ||
| Recommended Charge Current | 50A | 50A | 100A |
| Self Consumption | ≤45uA | ||
| Charge/Discharge Delay Protection | >120A / 1000ms Protection | ||
| Discharge Instantaneous Protection | ≥350–450A / 320–1000ms | ||
| Over Voltage Protection | 14.6V | 14.6V | 14.6V |
| Over Discharge Protection | 10V | 10V | 10V |
| Charge Overcurrent Protection | 30A | 55A | 105A |
| Discharge Overcurrent Protection | 60A | 105A | 105A |
| Short Circuit Protection | Yes, released after removing the load | ||
| Depth of Discharge (DOD) | ≥95% | ||
| Cycle Life (Standard Charge/Discharge) | ≥5000 | ≥5000 | ≥5000 |
| Operating Temperature | Discharge: -10°C to +50°C / Charge: 0°C to +60°C | ||
| Storage Temperature | >1 Month: 0–35°C / ≤1 Month: -20–45°C | ||
| Terminal Type | M8 | ||
| Housing Material | ABS | ||
| Certification | UN38.3 | ||
| Protection Level | IP64 | ||
| Protection Functions | Over-charge voltage/current, over-discharge voltage/current, short circuit, over-temperature and low-temperature protection | ||
| Dimensions (D×W×H) | 229×138×208 mm | 330×173×217 mm | 330×173×217 mm |
| Net Weight | 8 kg | 11 kg | 15 kg |
Full Width Feature Image
Safety and Protection Image |
Intelligent Protection and Safer UseThe LP Series is designed with intelligent battery protection to improve user safety and product reliability in daily use. Based on the provided material, the battery supports multiple protection mechanisms that help protect the system under different charging and discharging conditions. This makes the battery suitable for energy systems that need stable operation, reduced maintenance risk, and dependable backup power performance across repeated cycles.
|
Full Width Application or Performance ImageThe LP Series 12.8V lithium battery is suitable for a wide variety of storage and mobile power applications where compact size, long cycle life, and dependable output are important.
Compared with traditional lead-acid battery solutions, LiFePO4 technology provides much longer cycle life and more stable long-term value.
The compact battery structure is suitable for portable systems, vehicles, and projects where installation space is limited.
From solar storage and RV systems to marine and backup power use, the LP Series covers many energy storage scenarios.
Tell us your required capacity, application scenario, and system requirements. We can help recommend the most suitable LP Series battery model for your project.