Pusat Produk
Produk Energi Surya dan Solusi Sistem

Pompa Air Tenaga Surya Bertenaga Sekrup DC
Our DC Screw Solar Water Pump is specially designed for deep well water lifting where high head and stable discharge are required. Powered by solar energy through a dedicated DC controller, it is a reliable solution for off-grid water supply, livestock watering, rural drinking water systems, and small agricultural irrigation projects.
This series features a brushless DC motor, screw pumping structure, stainless steel oil cylinder, and NSK bearing design for efficient operation and long service life. Compared with standard impeller pumps, screw solar pumps are especially suitable for deep wells and applications requiring higher head with relatively lower flow.
- 2 inch, 3 inch, and 4 inch brushless DC screw solar pump options
- Ideal for deep well and high head water pumping applications
- Brushless DC motor for stable and energy-saving operation
- Screw structure for reliable clean water delivery
- Compatible with solar panels and DC controller systems
Gambaran Umum Produk
| Nama Produk | Pompa Air Tenaga Surya Bertenaga Sekrup DC | Seri | 2DSS / 3DSS / 4DSS |
| Jenis | Brushless DC Screw Solar Pump | Diameter Pompa | 2 Inch / 3 Inch / 4 Inch |
| Struktur Pompa | Screw Pump | Bearing | NSK Bearing |
| Main Material | Stainless Steel | Oil Cylinder | Stainless Steel Oil Cylinder |
| Catu Daya | Panel Surya + Pengatur Arus Searah (DC) | Typical Application | Deep Well Water Supply, Household Use, Irrigation, Livestock Watering |
| Package | Kemasan Standar Ekspor | Garansi | 2 Tahun |
Struktur Produk / Detail Komponen |
Fitur Utama
|
Data Teknis
| Model | Tegangan | Tegangan Masukan Optimal (DC) | Tenaga | Debit Maks. | Tinggi Tekanan Maks. | Gerai | Kabel | Tegangan Sirkuit Terbuka (VOC) | Daya Panel Surya yang Direkomendasikan |
|---|---|---|---|---|---|---|---|---|---|
| 2DSS1.2-56-24-120 | 24 V | 30 V–48 V | 120 W | 1.2 m³/h | 56m | 0.5" | 2 m | <60 V | ≥1,3 × Daya Pompa |
| 2DSS1.5-75-36-210 | 36V | 30 V–48 V | 210 W | 1,5 m³/jam | 75m | 0.5" | 2 m | <60 V | ≥1,3 × Daya Pompa |
| 2DSS1.7-100-48-500 | 48 V | 60 V–90 V | 500W | 1.7 m³/h | 100m | 0.5" | 2 m | <110 V | ≥1,3 × Daya Pompa |
| 3DSS0.5-28-12-80 | 12V | 30 V–48 V | 80W | 0.5 m³/h | 28m | 0.75" | 2 m | <60 V | ≥1,3 × Daya Pompa |
| 3DSS1.2-56-24-120 | 24 V | 30 V–48 V | 120 W | 1.2 m³/h | 56m | 0.75" | 2 m | <60 V | ≥1,3 × Daya Pompa |
| 3DSS1.2-77-36-210 | 36V | 30 V–48 V | 210 W | 1.2 m³/h | 77m | 0.75" | 2 m | <60 V | ≥1,3 × Daya Pompa |
| 3DSS1.7-109-48-500 | 48 V | 60 V–90 V | 500W | 1.7 m³/h | 109m | 0.75" | 2 m | <110 V | ≥1,3 × Daya Pompa |
| 3DSS2-150-48-750 | 48 V | 60 V–90 V | 750 W | 2 m³/jam | 150m | 0.75" | 2 m | <110 V | ≥1,3 × Daya Pompa |
| 3DSS2-150-72-750 | 72 V | 90 V–120 V | 750 W | 2 m³/jam | 150m | 0.75" | 2 m | <170 V | ≥1,3 × Daya Pompa |
| 3DSS2.2-180-72-1100 | 72 V | 90 V–120 V | 1.100 W | 2.2 m³/h | 180m | 0.75" | 2 m | <170 V | ≥1,3 × Daya Pompa |
| 4DSS2.6-70-48-500 | 48 V | 60 V–90 V | 500W | 2.6 m³/h | 70 m | 1" | 2 m | <110 V | ≥1,3 × Daya Pompa |
| 4DSS2.6-103-48-600 | 48 V | 60 V–90 V | 600 W | 2.6 m³/h | 103m | 1" | 2 m | <110 V | ≥1,3 × Daya Pompa |
| 4DSS3.7-112-72-750 | 72 V | 90 V–120 V | 750 W | 3.7 m³/h | 112m | 1" | 2 m | <170 V | ≥1,3 × Daya Pompa |
Note: Model selection should be based on actual well depth, required flow, sunshine conditions, and solar panel configuration.
|
Gambar Data Teknis
|
Kurva Kinerja Hidraulik
|
Aplikasi
Deep Well Water SupplyEspecially suitable for deep well water lifting where higher head is required and stable clean water delivery is needed. |
Household & Rural UseA practical solution for rural homes, villages, and remote sites without reliable electricity supply. |
Small Irrigation SystemsCan be used for garden irrigation, orchard watering, and small-scale agricultural projects requiring dependable daily water supply. |
Kemasan & AksesoriThe pump and controller can be packed securely for export shipment. Standard accessories and installation parts help simplify transportation, on-site installation, and daily maintenance.
|
Paket Perakitan & Pemasangan
|
Koneksi Sistem
|
Diagram Pengkabelan Pengatur Panel Surya
|
Cara Kerja Sistem IniThe DC screw solar water pump works with solar panels through a dedicated controller. The controller regulates input power and helps maintain stable pump operation under changing sunlight conditions.
|
|
Head Calculation Reference
|
Cara Memilih Model yang TepatScrew solar pumps are commonly selected for projects where well depth is greater and stable head performance is more important than very large flow. Before choosing a model, customers should confirm water level depth, required daily water volume, tank height, and actual sunshine conditions. Correct model selection helps the system run more efficiently and ensures the solar panel and controller are properly matched with pump voltage and power.
|
Pertanyaan yang Sering Diajukan
1. What is the main advantage of a screw solar pump?
2. Can this pump be used in off-grid areas?
3. Which applications is this pump suitable for?
4. How do I choose the right model?
Butuh Solusi Pompa Tenaga Surya untuk Sumur Dalam?
Tell us your well depth, required flow, head, and application. We can help you choose the right DC screw solar water pump model and recommend a matching solar power configuration.
Solusi Energi Surya Suntrica
Struktur Produk / Detail Komponen















