Centre des produits
Produits et solutions de systèmes d'énergie solaire

Pompe à eau solaire à vis, à courant continu
Our DC Screw Solar Water Pump is specially designed for deep well water lifting where high head and stable discharge are required. Powered by solar energy through a dedicated DC controller, it is a reliable solution for off-grid water supply, livestock watering, rural drinking water systems, and small agricultural irrigation projects.
This series features a brushless DC motor, screw pumping structure, stainless steel oil cylinder, and NSK bearing design for efficient operation and long service life. Compared with standard impeller pumps, screw solar pumps are especially suitable for deep wells and applications requiring higher head with relatively lower flow.
- 2 inch, 3 inch, and 4 inch brushless DC screw solar pump options
- Ideal for deep well and high head water pumping applications
- Brushless DC motor for stable and energy-saving operation
- Screw structure for reliable clean water delivery
- Compatible with solar panels and DC controller systems
Présentation du produit
| Nom du produit | Pompe à eau solaire à vis, à courant continu | Série | 2DSS / 3DSS / 4DSS |
| Type | Brushless DC Screw Solar Pump | Diamètre de la pompe | 2 Inch / 3 Inch / 4 Inch |
| Pump Structure | Screw Pump | Bearing | NSK Bearing |
| Main Material | Acier inoxydable | Oil Cylinder | Stainless Steel Oil Cylinder |
| Alimentation électrique | Panneau solaire + régulateur CC | Typical Application | Deep Well Water Supply, Household Use, Irrigation, Livestock Watering |
| Package | Emballage standard pour l'exportation | Garantie | 2 ans |
Structure du produit / Détails des pièces |
Caractéristiques principales
|
Caractéristiques techniques
| Modèle | Tension | Tension d'entrée optimale (CC) | Puissance | Débit max. | Hauteur manométrique max. | Magasin d'usine | Câble | Tension en circuit ouvert (VOC) | Puissance recommandée des panneaux solaires |
|---|---|---|---|---|---|---|---|---|---|
| 2DSS1.2-56-24-120 | 24 V | 30 V – 48 V | 120W | 1.2 m³/h | 56m | 0.5" | 2 m | <60 V | ≥ 1,3 × puissance de la pompe |
| 2DSS1.5-75-36-210 | 36V | 30 V – 48 V | 210 W | 1,5 m³/h | 75m | 0.5" | 2 m | <60 V | ≥ 1,3 × puissance de la pompe |
| 2DSS1.7-100-48-500 | 48 V | 60 V – 90 V | 500W | 1,7 m³/h | 100m | 0.5" | 2 m | <110 V | ≥ 1,3 × puissance de la pompe |
| 3DSS0.5-28-12-80 | 12V | 30 V – 48 V | 80W | 0.5 m³/h | 28m | 0.75" | 2 m | <60 V | ≥ 1,3 × puissance de la pompe |
| 3DSS1.2-56-24-120 | 24 V | 30 V – 48 V | 120W | 1.2 m³/h | 56m | 0.75" | 2 m | <60 V | ≥ 1,3 × puissance de la pompe |
| 3DSS1.2-77-36-210 | 36V | 30 V – 48 V | 210 W | 1.2 m³/h | 77m | 0.75" | 2 m | <60 V | ≥ 1,3 × puissance de la pompe |
| 3DSS1.7-109-48-500 | 48 V | 60 V – 90 V | 500W | 1,7 m³/h | 109m | 0.75" | 2 m | <110 V | ≥ 1,3 × puissance de la pompe |
| 3DSS2-150-48-750 | 48 V | 60 V – 90 V | 750 W | 2 m³/h | 150m | 0.75" | 2 m | <110 V | ≥ 1,3 × puissance de la pompe |
| 3DSS2-150-72-750 | 72 V | 90 V – 120 V | 750 W | 2 m³/h | 150m | 0.75" | 2 m | <170 V | ≥ 1,3 × puissance de la pompe |
| 3DSS2.2-180-72-1100 | 72 V | 90 V – 120 V | 1100W | 2.2 m³/h | 180m | 0.75" | 2 m | <170 V | ≥ 1,3 × puissance de la pompe |
| 4DSS2.6-70-48-500 | 48 V | 60 V – 90 V | 500W | 2.6 m³/h | 70 m | 1" | 2 m | <110 V | ≥ 1,3 × puissance de la pompe |
| 4DSS2.6-103-48-600 | 48 V | 60 V – 90 V | 600W | 2.6 m³/h | 103m | 1" | 2 m | <110 V | ≥ 1,3 × puissance de la pompe |
| 4DSS3.7-112-72-750 | 72 V | 90 V – 120 V | 750 W | 3.7 m³/h | 112m | 1" | 2 m | <170 V | ≥ 1,3 × puissance de la pompe |
Note: Model selection should be based on actual well depth, required flow, sunshine conditions, and solar panel configuration.
|
Fiche technique - Image
|
Courbe de performances hydrauliques
|
Applications
Deep Well Water SupplyEspecially suitable for deep well water lifting where higher head is required and stable clean water delivery is needed. |
Household & Rural UseA practical solution for rural homes, villages, and remote sites without reliable electricity supply. |
Small Irrigation SystemsCan be used for garden irrigation, orchard watering, and small-scale agricultural projects requiring dependable daily water supply. |
Emballage et accessoiresThe pump and controller can be packed securely for export shipment. Standard accessories and installation parts help simplify transportation, on-site installation, and daily maintenance.
|
Kits d'emballage et d'installation
|
Connexion au système
|
Schéma de câblage d'un régulateur solaire
|
Fonctionnement du systèmeThe DC screw solar water pump works with solar panels through a dedicated controller. The controller regulates input power and helps maintain stable pump operation under changing sunlight conditions.
|
|
Référence pour le calcul de la hauteur
|
Comment choisir le bon modèleScrew solar pumps are commonly selected for projects where well depth is greater and stable head performance is more important than very large flow. Before choosing a model, customers should confirm water level depth, required daily water volume, tank height, and actual sunshine conditions. Correct model selection helps the system run more efficiently and ensures the solar panel and controller are properly matched with pump voltage and power.
|
FAQ
1. What is the main advantage of a screw solar pump?
2. Can this pump be used in off-grid areas?
3. Which applications is this pump suitable for?
4. How do I choose the right model?
Need a Deep Well Solar Pump Solution?
Tell us your well depth, required flow, head, and application. We can help you choose the right DC screw solar water pump model and recommend a matching solar power configuration.
Suntrica - Solutions d'énergie solaire
Structure du produit / Détails des pièces















