Smart POS Checkout One-Step Solution

Our DC Screw Solar Water Pump is specially designed for deep well water lifting where high head and stable discharge are required. Powered by solar energy through a dedicated DC controller, it is a reliable solution for off-grid water supply, livestock watering, rural drinking water systems, and small agricultural irrigation projects.
This series features a brushless DC motor, screw pumping structure, stainless steel oil cylinder, and NSK bearing design for efficient operation and long service life. Compared with standard impeller pumps, screw solar pumps are especially suitable for deep wells and applications requiring higher head with relatively lower flow.
| Product Name | DC Screw Solar Water Pump | Series | 2DSS / 3DSS / 4DSS |
| Type | Brushless DC Screw Solar Pump | Pump Diameter | 2 Inch / 3 Inch / 4 Inch |
| Pump Structure | Screw Pump | Bearing | NSK Bearing |
| Main Material | Stainless Steel | Oil Cylinder | Stainless Steel Oil Cylinder |
| Power Supply | Solar Panel + DC Controller | Typical Application | Deep Well Water Supply, Household Use, Irrigation, Livestock Watering |
| Package | Export Standard Packing | Warranty | 2 Years |
Product Structure / Parts Detail |
Key Features
|
| Model | Voltage | Optimum Input Voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Open Circuit Voltage (VOC) | Recommended Solar Panel Power |
|---|---|---|---|---|---|---|---|---|---|
| 2DSS1.2-56-24-120 | 24V | 30V–48V | 120W | 1.2 m³/h | 56m | 0.5" | 2m | <60V | ≥1.3 × Pump Power |
| 2DSS1.5-75-36-210 | 36V | 30V–48V | 210W | 1.5 m³/h | 75m | 0.5" | 2m | <60V | ≥1.3 × Pump Power |
| 2DSS1.7-100-48-500 | 48V | 60V–90V | 500W | 1.7 m³/h | 100m | 0.5" | 2m | <110V | ≥1.3 × Pump Power |
| 3DSS0.5-28-12-80 | 12V | 30V–48V | 80W | 0.5 m³/h | 28m | 0.75" | 2m | <60V | ≥1.3 × Pump Power |
| 3DSS1.2-56-24-120 | 24V | 30V–48V | 120W | 1.2 m³/h | 56m | 0.75" | 2m | <60V | ≥1.3 × Pump Power |
| 3DSS1.2-77-36-210 | 36V | 30V–48V | 210W | 1.2 m³/h | 77m | 0.75" | 2m | <60V | ≥1.3 × Pump Power |
| 3DSS1.7-109-48-500 | 48V | 60V–90V | 500W | 1.7 m³/h | 109m | 0.75" | 2m | <110V | ≥1.3 × Pump Power |
| 3DSS2-150-48-750 | 48V | 60V–90V | 750W | 2 m³/h | 150m | 0.75" | 2m | <110V | ≥1.3 × Pump Power |
| 3DSS2-150-72-750 | 72V | 90V–120V | 750W | 2 m³/h | 150m | 0.75" | 2m | <170V | ≥1.3 × Pump Power |
| 3DSS2.2-180-72-1100 | 72V | 90V–120V | 1100W | 2.2 m³/h | 180m | 0.75" | 2m | <170V | ≥1.3 × Pump Power |
| 4DSS2.6-70-48-500 | 48V | 60V–90V | 500W | 2.6 m³/h | 70m | 1" | 2m | <110V | ≥1.3 × Pump Power |
| 4DSS2.6-103-48-600 | 48V | 60V–90V | 600W | 2.6 m³/h | 103m | 1" | 2m | <110V | ≥1.3 × Pump Power |
| 4DSS3.7-112-72-750 | 72V | 90V–120V | 750W | 3.7 m³/h | 112m | 1" | 2m | <170V | ≥1.3 × Pump Power |
Note: Model selection should be based on actual well depth, required flow, sunshine conditions, and solar panel configuration.
|
Technical Data Image
|
Hydraulic Performance Curve
|
Deep Well Water SupplyEspecially suitable for deep well water lifting where higher head is required and stable clean water delivery is needed. |
Household & Rural UseA practical solution for rural homes, villages, and remote sites without reliable electricity supply. |
Small Irrigation SystemsCan be used for garden irrigation, orchard watering, and small-scale agricultural projects requiring dependable daily water supply. |
Packing & AccessoriesThe pump and controller can be packed securely for export shipment. Standard accessories and installation parts help simplify transportation, on-site installation, and daily maintenance.
|
Packing & Installation Kits
|
|
Solar Controller Wiring Diagram
|
How the System WorksThe DC screw solar water pump works with solar panels through a dedicated controller. The controller regulates input power and helps maintain stable pump operation under changing sunlight conditions.
|
|
Head Calculation Reference
|
How to Select the Right ModelScrew solar pumps are commonly selected for projects where well depth is greater and stable head performance is more important than very large flow. Before choosing a model, customers should confirm water level depth, required daily water volume, tank height, and actual sunshine conditions. Correct model selection helps the system run more efficiently and ensures the solar panel and controller are properly matched with pump voltage and power.
|
1. What is the main advantage of a screw solar pump?
2. Can this pump be used in off-grid areas?
3. Which applications is this pump suitable for?
4. How do I choose the right model?
Tell us your well depth, required flow, head, and application. We can help you choose the right DC screw solar water pump model and recommend a matching solar power configuration.